规格 | 22 | 28 | 71 | 125 | 180 | 250 | 500 | 250 | 500 | |||
型号 | 标准 | 速度高 | ||||||||||
排量 | Vg | cm³ | 22 | 28 | 71 | 125 | 180 | 250 | 500 | 250 | 500 | |
公称压力 | pnom | bar | 400 | 400 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
zui大压力 | pmax | bar | 450 | 450 | 400 | 400 | 450 | 400 | 400 | 400 | 400 | |
zui大 速度 1) | nnom | rpm | 3600 | 3000 | 2200 | 1800 | 1800 | 1500 | 1320 | 1900 | 1500 | |
流量 | 在 n公称情况下 | qV | l/min | 79 | 84 | 156 | 225 | 324 | 375 | 660 | 475 | 750 |
功率 | 在 n公称情况下和 p公称情况下 | P | kW | 53 | 56 | 91 | 131 | 189 | 219 | 385 | 277 | 438 |
扭矩 | 在 p公称情况下 | M | Nm | 140 | 178 | 396 | 696 | 1003 | 1393 | 2785 | 1393 | 2785 |
重量(近似值) | m | kg | 13.5 | 13.5 | 34 | 61 | 76 | 120 | 220 | 120 | 220 |
常见型号:
R902426845 AA4FO71/10L-PPB25N00
R902428880 AA4FO71/10L-PZB25N00
R902448477 AA4FO71/10L-VPB25N00
R902425817 AA4F0 71/10R-PPB25C09
R902433176 AA4FO71/10R-PPB25K31
R902425821 AA4FO71/10R-PPB25K57
R902419199 AA4FO71/10R-PPB25N00
R902438486 AA4FO71/10R-PZB25K33
R902426161 AA4FO71/10R-PZB25N00
R902425394 AA4FO71/10R-VPB25K33
R902426064 AA4FO71/10R-VPB25N00
R902425392 AA4FO71/10R-VZB25N00
R910994300 AA4F0 71/10X-PPB25C03
R910963936 AA4F0 71/10X-PPB25C09
R910987978 AA4FO71/10X-PPB25K26